Home Knowledge Contact Us
Expanded Metal Series
Perforated Metal Series
Welded Wire Mesh Series
Weaving Wire Mesh Series
expanded metal
Home Company Products exemple picture SERVICE SITE MAP FAQ ORDER CONTACT US

Your Position - Home - Knowledge

Products specifications patterns Material Applications

The Specifications of Flattenen Expanded Metal Mesh


Flattened Expanded Metal Product Details
Style Approx. Weight Per.SF Design Sizes Opening Sizes Strand Size Overall Thickness Meshes Per Foot Open Area
SWD LWD SWO LWO Thickness Width SWD LWD
Carbon Steel Expanded Metal- Flattened
3/16 #22 F  .43# .200" .51" .115" .300" .024" .040" .024" 60 23 55%
1/4  #20 F  .82# .25" 1.05" .110" .715" .030" .079" .030" 48 11.6 35%
1/4  #18 F     1.08# .25" 1.05" .118" .715" .040" .080" 0.04 48 11.6 35%
1/2  #20 F  .40# .50" 1.25" .375" 1.00" .029" .079" .029" 24 9.5 65%
1/2  #18 F  .66# .50" 1.25" .312" 1.00" .039" .097" .039" 24 9.5 60%
1/2  #16 F  .82# .50" 1.25" .312" 1.00" .050" .096" .050" 24 9.5 63%
1/2  #13 F     1.40# .50" 1.25" .265" 1.00" .078" .107" .078" 24 9.5 52%
3/4  #16 F  .51# .923" 2.10" .750" 1.75" .048" .111" .048" 13 5.7 74%
3/4  #14 F  .63# .923" 2.10" .688" 1.813" .061" .105" .061" 13 5.7 74%
3/4  #13 F  .75# .923" 2.10" .688" 1.781" .078" .106" .078" 13 5.7 74%
3/4 #10 S 13ga.     1.14# .923" 2.10" .637" 1.755" .070" .160" .070" 13 5.7 68%
3/4 #9 S 10 ga.     1.71# .923" 2.10" .563" 1.688" .120" .165" .120" 13 5.7 63%
1 #16 F .41# 1.00" 2.50" .813" 2.250" .050" .098" .050" 12 4.68 78%
1-1/2 #16 F .38# 1.33" 3.20" 1.062" 2.750" .048" .119" .048" 9 3.75 83%
1-1/2 #14 F .46# 1.33" 3.20" 1.062" 2.750" .060" .116" .060" 9 3.75 80%
1-1/2 #13 F .57# 1.33" 3.20" 1.062" 2.750" .078" .116" .078" 9 3.75 80%
1-1/2 #9F 10ga.     1.14# 1.33" 3.20" 1.000" 2.563" .110" .158" .110" 9 3.75 75%
 2 #9  F 10 ga. .80# 1.825" 4.36" 1.445" 3.700" .110" .170" .110" 6.5 3.75 83%
Stainless Steel Expanded Metal - Type 304 or 316 - Flattened
1/4  #18 F     1.43# .25" 1.20" .080" .66" .047" .090" .047" 48 11.6 28%
1/2  #18 F  .69# .50" 1.26" .312" 1.00" .040" .098" .040" 24 9.5 60%
1/2  #16 F  .86# .50" 1.26" .312" 1.00" .050" .099" .050" 24 9.5 60%
1/2  #13 F     1.78# .50" 1.26" .240" .915" .080" .132" .080" 24 9.5 45%
3/4  #18 F .46# .923" 2.10" .750" 1.812" .040" .118" .040" 13 5.7 75%
3/4  #16 F .57# .923" 2.10" .750" 1.812" .050" .118" .050" 13 5.7 75%
3/4  #13 F .86# .923" 2.10" .625" 1.75" .080" .120" .080" 13 5.7 75%
3/4 #9 F 10 ga.     1.95# .923" 2.10" .562" 1.697" .119" .165" .119" 13 5.7 61%
1-1/2 #16 F  .43# 1.33" 3.15" 1.062" 2.75" .050" .128" .050" 9 3.8 80%
1-1/2 #13 F  .65# 1.33" 3.15" 1.000" 2.625" .080" .130" .080" 9 3.8 80%
1-1/2 #9F 10ga.     1.31# 1.33" 3.15" .937" 2.625" .119" .165" .119" 9 3.8 75%
Aluminum Expanded Metal- Flattened
  1/2  #.051 F .26# .50" 1.27" .312" 1.00" .040" .104" .040" 24 9.5 61%
  1/2  #.081 F .42# .50" 1.27" .312" 1.00" .060" .105" .060" 24 9.5 58%
  3/4  #.051 F .16# .923" 2.125" .75" 1.812" .040" .122" .040" 13 5.66 72%
  3/4  #.081 LF .30# .923" 2.125" .687" 1.75" .070" .143" .070" 13 5.66 70%
  3/4  #.081 HF .39# .923" 2.125" .687" 1.75" .070" .181" .070" 13 5.66 63%
  3/4  #.125 F .62# .923" 2.125" .625" 1.75" .095" .187" .095" 13 5.66 62%
 1-1/2  #.081 F .21# 1.33" 3.15" 1.062" 2.75" .060" .143" .060" 9 3.8 77%
 1-1/2  #.125 F .41# 1.33" 3.15" 1.00" 2.75" .080" .181" .080" 9 3.8 70%



English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Copyright © 2009 Expanded Metal - anping YiLiDa Expanded Metal Wire Mesh Co., Ltd